Comprehensive comparison of the Eastern and Western Conferences
579-501
15 Teams | 9 Tracked Players
606-474
15 Teams | 11 Tracked Players
| Stat (Avg) | East | Visual | West |
|---|---|---|---|
| Points | 26.7 | 27.2 | |
| Rebounds | 6.2 | 7.1 | |
| Assists | 6.7 | 6.6 | |
| Steals | 1.2 | 1.3 | |
| Blocks | 0.6 | 0.7 | |
| FG% | 48.7% | 50.6% | |
| 3PT% | 36.1% | 36% | |
| FT% | 82.5% | 82% |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 🍀 Boston Celtics | 54 | 18 | 0.750 |
| 2 | ⚔️ Cleveland Cavaliers | 52 | 20 | 0.722 |
| 3 | 🏙️ New York Knicks | 50 | 22 | 0.694 |
| 4 | 🦌 Milwaukee Bucks | 48 | 24 | 0.667 |
| 5 | 🏎️ Indiana Pacers | 46 | 26 | 0.639 |
| 6 | ✨ Orlando Magic | 45 | 27 | 0.625 |
| 7 | 🔥 Miami Heat | 44 | 28 | 0.611 |
| 8 | 🔔 Philadelphia 76ers | 41 | 31 | 0.569 |
| 9 | 🦅 Atlanta Hawks | 38 | 34 | 0.528 |
| 10 | 🐂 Chicago Bulls | 36 | 36 | 0.500 |
| 11 | 🦖 Toronto Raptors | 30 | 42 | 0.417 |
| 12 | 🌉 Brooklyn Nets | 28 | 44 | 0.389 |
| 13 | 🐝 Charlotte Hornets | 25 | 47 | 0.347 |
| 14 | 🔧 Detroit Pistons | 22 | 50 | 0.306 |
| 15 | 🧙 Washington Wizards | 20 | 52 | 0.278 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | ⚡ Oklahoma City Thunder | 57 | 15 | 0.792 |
| 2 | ⛏️ Denver Nuggets | 50 | 22 | 0.694 |
| 3 | 🐺 Minnesota Timberwolves | 49 | 23 | 0.681 |
| 4 | 🐴 Dallas Mavericks | 47 | 25 | 0.653 |
| 5 | ⛵ Los Angeles Clippers | 45 | 27 | 0.625 |
| 6 | ☀️ Phoenix Suns | 44 | 28 | 0.611 |
| 7 | 👑 Los Angeles Lakers | 43 | 29 | 0.597 |
| 8 | 🦁 Sacramento Kings | 42 | 30 | 0.583 |
| 9 | 🦅 New Orleans Pelicans | 40 | 32 | 0.556 |
| 10 | 🌉 Golden State Warriors | 39 | 33 | 0.542 |
| 11 | 🚀 Houston Rockets | 37 | 35 | 0.514 |
| 12 | 🐻 Memphis Grizzlies | 35 | 37 | 0.486 |
| 13 | 🎵 Utah Jazz | 28 | 44 | 0.389 |
| 14 | 🤠 San Antonio Spurs | 26 | 46 | 0.361 |
| 15 | 🌲 Portland Trail Blazers | 24 | 48 | 0.333 |
The age-old NBA debate: is the East or West stronger? This tool provides a comprehensive data-driven answer. Compare aggregate records, average player stats, full standings, and star player rosters for both conferences side by side.
Historically, the Western Conference has been considered the stronger conference, but the gap has narrowed significantly in recent years. Use this tool to track the current balance of power and identify which conference has the edge in specific statistical categories.
Win totals are summed across all 15 teams per conference. Player stat averages use only the tracked star players in our database, providing a top-talent comparison rather than a full-roster average.
Interconference games mean one conference can accumulate more wins than the other. A higher total means that conference is winning more games against the opposing conference.