Top NBA players in every statistical category
| # | Player | Team | GP | Value |
|---|---|---|---|---|
| 1 | Joel Embiid | PHI | 82 | 34.7 PPG |
| 2 | Luka Doncic | DAL | 82 | 33.9 PPG |
| 3 | Giannis Antetokounmpo | MIL | 82 | 30.4 PPG |
| 4 | Shai Gilgeous-Alexander | OKC | 82 | 30.1 PPG |
| 5 | Jalen Brunson | NYK | 82 | 28.7 PPG |
| 6 | Kevin Durant | PHX | 82 | 27.1 PPG |
| 7 | Devin Booker | PHX | 82 | 27.1 PPG |
| 8 | Jayson Tatum | BOS | 82 | 26.9 PPG |
| 9 | Donovan Mitchell | CLE | 82 | 26.6 PPG |
| 10 | De'Aaron Fox | SAC | 82 | 26.6 PPG |
| 11 | Nikola Jokic | DEN | 82 | 26.4 PPG |
| 12 | Stephen Curry | GSW | 82 | 26.4 PPG |
| 13 | Anthony Edwards | MIN | 82 | 25.9 PPG |
| 14 | LeBron James | LAL | 82 | 25.7 PPG |
| 15 | Trae Young | ATL | 82 | 25.7 PPG |
| 16 | Ja Morant | MEM | 82 | 25.1 PPG |
| 17 | Anthony Davis | LAL | 82 | 24.7 PPG |
| 18 | Damian Lillard | MIL | 82 | 24.3 PPG |
| 19 | Jaylen Brown | BOS | 82 | 23.0 PPG |
| 20 | Tyrese Haliburton | IND | 82 | 20.1 PPG |
| # | Player | Team | GP | Value |
|---|---|---|---|---|
| 1 | Giannis Antetokounmpo | MIL | 82 | 61.1% |
| 2 | Nikola Jokic | DEN | 82 | 58.3% |
| 3 | Anthony Davis | LAL | 82 | 55.6% |
| 4 | LeBron James | LAL | 82 | 54.0% |
| 5 | Shai Gilgeous-Alexander | OKC | 82 | 53.5% |
| 6 | Joel Embiid | PHI | 82 | 52.9% |
| 7 | Kevin Durant | PHX | 82 | 52.3% |
| 8 | Jaylen Brown | BOS | 82 | 49.9% |
| 9 | Devin Booker | PHX | 82 | 49.2% |
| 10 | Luka Doncic | DAL | 82 | 48.7% |
| 11 | Jalen Brunson | NYK | 82 | 47.9% |
| 12 | Tyrese Haliburton | IND | 82 | 47.7% |
| 13 | Ja Morant | MEM | 82 | 47.3% |
| 14 | Jayson Tatum | BOS | 82 | 47.1% |
| 15 | De'Aaron Fox | SAC | 82 | 46.5% |
| 16 | Donovan Mitchell | CLE | 82 | 46.2% |
| 17 | Anthony Edwards | MIN | 82 | 46.1% |
| 18 | Stephen Curry | GSW | 82 | 45.0% |
| 19 | Trae Young | ATL | 82 | 43.0% |
| 20 | Damian Lillard | MIL | 82 | 42.4% |
| # | Player | Team | GP | Value |
|---|---|---|---|---|
| 1 | Kevin Durant | PHX | 82 | 41.3% |
| 2 | LeBron James | LAL | 82 | 41.0% |
| 3 | Stephen Curry | GSW | 82 | 40.8% |
| 4 | Jalen Brunson | NYK | 82 | 40.1% |
| 5 | Joel Embiid | PHI | 82 | 38.8% |
| 6 | Jayson Tatum | BOS | 82 | 37.6% |
| 7 | Trae Young | ATL | 82 | 37.3% |
| 8 | Donovan Mitchell | CLE | 82 | 36.9% |
| 9 | De'Aaron Fox | SAC | 82 | 36.9% |
| 10 | Devin Booker | PHX | 82 | 36.4% |
| 11 | Tyrese Haliburton | IND | 82 | 36.4% |
| 12 | Nikola Jokic | DEN | 82 | 35.9% |
| 13 | Anthony Edwards | MIN | 82 | 35.7% |
| 14 | Luka Doncic | DAL | 82 | 35.4% |
| 15 | Damian Lillard | MIL | 82 | 35.4% |
| 16 | Jaylen Brown | BOS | 82 | 35.4% |
| 17 | Shai Gilgeous-Alexander | OKC | 82 | 35.3% |
| 18 | Ja Morant | MEM | 82 | 30.7% |
| 19 | Giannis Antetokounmpo | MIL | 82 | 27.4% |
| 20 | Anthony Davis | LAL | 82 | 27.1% |
| # | Player | Team | GP | Value |
|---|---|---|---|---|
| 1 | Stephen Curry | GSW | 82 | 92.3% |
| 2 | Damian Lillard | MIL | 82 | 92.0% |
| 3 | Joel Embiid | PHI | 82 | 88.3% |
| 4 | Devin Booker | PHX | 82 | 87.5% |
| 5 | Shai Gilgeous-Alexander | OKC | 82 | 87.4% |
| 6 | Donovan Mitchell | CLE | 82 | 86.7% |
| 7 | Trae Young | ATL | 82 | 86.3% |
| 8 | Kevin Durant | PHX | 82 | 85.6% |
| 9 | Tyrese Haliburton | IND | 82 | 85.5% |
| 10 | Jalen Brunson | NYK | 82 | 84.7% |
| 11 | Anthony Edwards | MIN | 82 | 84.0% |
| 12 | Jayson Tatum | BOS | 82 | 83.3% |
| 13 | Nikola Jokic | DEN | 82 | 81.7% |
| 14 | Anthony Davis | LAL | 82 | 81.6% |
| 15 | Luka Doncic | DAL | 82 | 78.6% |
| 16 | LeBron James | LAL | 82 | 75.0% |
| 17 | Ja Morant | MEM | 82 | 74.1% |
| 18 | De'Aaron Fox | SAC | 82 | 73.8% |
| 19 | Jaylen Brown | BOS | 82 | 70.3% |
| 20 | Giannis Antetokounmpo | MIL | 82 | 65.7% |
Anthony Davis
LAL
Nikola Jokic
DEN
Giannis Antetokounmpo
MIL
Joel Embiid
PHI
Luka Doncic
DAL
Tyrese Haliburton
IND
Trae Young
ATL
Luka Doncic
DAL
Nikola Jokic
DEN
LeBron James
LAL
Shai Gilgeous-Alexander
OKC
De'Aaron Fox
SAC
Donovan Mitchell
CLE
Luka Doncic
DAL
Nikola Jokic
DEN
Anthony Davis
LAL
Joel Embiid
PHI
Kevin Durant
PHX
Giannis Antetokounmpo
MIL
Shai Gilgeous-Alexander
OKC
Giannis Antetokounmpo
MIL
Nikola Jokic
DEN
Anthony Davis
LAL
LeBron James
LAL
Shai Gilgeous-Alexander
OKC
Kevin Durant
PHX
LeBron James
LAL
Stephen Curry
GSW
Jalen Brunson
NYK
Joel Embiid
PHI
The NBA League Leaders page on CourtVision ranks the top players across every major statistical category, updated live from ESPN data. Whether you want to know who leads the league in scoring, rebounding, assists, steals, blocks, or shooting efficiency, this page provides a comprehensive and current leaderboard for the 2025-26 NBA season.
Points Per Game (PPG) measures a player's average scoring output. Rebounds Per Game (RPG) tracks how many missed shots a player recovers. Assists Per Game (APG) counts passes leading directly to made baskets. Steals Per Game (SPG) reflects a player's ability to take the ball from opponents. Blocks Per Game (BPG) measures how often a player deflects an opponent's shot attempt.
Shooting percentages provide insight into efficiency: Field Goal Percentage (FG%) shows overall shooting accuracy, Three-Point Percentage (3P%) measures accuracy from beyond the arc, and Free Throw Percentage (FT%) tracks accuracy from the charity stripe.
NBA league leaders are ranked by per-game averages in each statistical category. To qualify for the official leaderboard, players must meet minimum games played and minutes per game thresholds set by the NBA. For shooting percentages, minimum field goal attempts per game are required to qualify.
Explore more on CourtVision: