Projected First, Second, and Third Team All-NBA selections based on statistical performance with positional formatting.
| # | Player | Pos | Score | PPG | RPG | APG | |
|---|---|---|---|---|---|---|---|
| 1 | Joel Embiid | Philadelphia 76ers | C | 79.7 | 34.7 | 11 | 5.6 |
| 2 | Luka Doncic | Dallas Mavericks | PG | 78.6 | 33.9 | 9.2 | 9.8 |
| 3 | Giannis Antetokounmpo | Milwaukee Bucks | PF | 73.6 | 30.4 | 11.5 | 6.5 |
| 4 | Nikola Jokic | Denver Nuggets | C | 71.5 | 26.4 | 12.4 | 9 |
| 5 | Shai Gilgeous-Alexander | Oklahoma City Thunder | SG | 70.1 | 30.1 | 5.5 | 6.2 |
| 6 | Anthony Davis | Los Angeles Lakers | PF | 66.2 | 24.7 | 12.6 | 3.5 |
| 7 | LeBron James | Los Angeles Lakers | SF | 63.7 | 25.7 | 7.3 | 8.3 |
| 8 | Kevin Durant | Phoenix Suns | SF | 63 | 27.1 | 6.6 | 5 |
| 9 | Jayson Tatum | Boston Celtics | SF | 62.6 | 26.9 | 8.1 | 4.9 |
| 10 | Jalen Brunson | New York Knicks | PG | 62.6 | 28.7 | 3.5 | 6.7 |
| 11 | Devin Booker | Phoenix Suns | SG | 61.7 | 27.1 | 4.5 | 6.9 |
| 12 | De'Aaron Fox | Sacramento Kings | PG | 60.9 | 26.6 | 4.6 | 5.6 |
| 13 | Trae Young | Atlanta Hawks | PG | 60.8 | 25.7 | 2.8 | 10.8 |
| 14 | Donovan Mitchell | Cleveland Cavaliers | SG | 60.6 | 26.6 | 5.1 | 4.5 |
| 15 | Anthony Edwards | Minnesota Timberwolves | SG | 59.3 | 25.9 | 5.4 | 5.1 |
| 16 | Ja Morant | Memphis Grizzlies | PG | 59.2 | 25.1 | 5.6 | 8.1 |
| 17 | Stephen Curry | Golden State Warriors | PG | 58.2 | 26.4 | 4.5 | 5.1 |
| 18 | Damian Lillard | Milwaukee Bucks | PG | 57 | 24.3 | 4.4 | 7 |
| 19 | Tyrese Haliburton | Indiana Pacers | PG | 55.9 | 20.1 | 3.9 | 10.9 |
| 20 | Jaylen Brown | Boston Celtics | SG | 53.2 | 23 | 5.5 | 3.6 |
The All-NBA teams honor the best players at each position. Since 2022-23, the NBA uses a positionless format with three teams of five players each. Prior to that, teams consisted of two guards, two forwards, and one center per team. Our projections use the traditional positional format for clearer analysis.
All-NBA selections carry enormous financial implications — making an All-NBA team can trigger supermax eligibility, allowing players to sign contracts worth up to 35% of the salary cap. This makes the race particularly meaningful for players on the bubble.
Our formula: PPG x1.5 + RPG x0.8 + APG x1.0 + SPG x2.0 + BPG x2.0 + FG% x0.1 + FT% x0.05 - TOPG x0.5. This rewards scoring volume, multi-category production, and efficiency while penalizing turnovers.
A global panel of sportswriters and broadcasters votes for All-NBA teams at the end of the regular season. Each voter selects three complete teams using either the traditional or positionless format.
While not an official requirement, voters historically favor players on winning teams. A player on a playoff team typically receives more votes than an equally productive player on a lottery team, though exceptions exist for extraordinary individual performance.
LeBron James and Kareem Abdul-Jabbar share the record with 19 All-NBA selections. LeBron has 13 First Team selections, also a record.