The NBA's most dominant post presences ranked by rebounds, blocks, field goal percentage, and paint scoring. Who owns the paint?
| # | Player | Pos | PPG | RPG | BPG | FG% | Post Score | Tier | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Davis | Los Angeles Lakers | PF | 24.7 | 12.6 | 2.3 | 55.6% | 78.9 | Dominant |
| 2 | Joel Embiid | Philadelphia 76ers | C | 34.7 | 11 | 1.7 | 52.9% | 74.3 | Dominant |
| 3 | Giannis Antetokounmpo | Milwaukee Bucks | PF | 30.4 | 11.5 | 1.1 | 61.1% | 71.1 | Dominant |
| 4 | Nikola Jokic | Denver Nuggets | C | 26.4 | 12.4 | 0.9 | 58.3% | 68.9 | Dominant |
| 5 | Luka Doncic | Dallas Mavericks | PG | 33.9 | 9.2 | 0.5 | 48.7% | 58.6 | All-Star |
| 6 | Jayson Tatum | Boston Celtics | SF | 26.9 | 8.1 | 0.6 | 47.1% | 52.6 | All-Star |
Post play in the modern NBA has evolved dramatically. Players like Nikola Jokic combine traditional post scoring with elite passing, while Joel Embiid pairs post dominance with perimeter shooting. Anthony Davis anchors the paint with blocks and rebounds while stretching the floor.
Post score weights rebounds (2.5x), blocks (8x), FG% (0.3x), and scoring (0.5x). It prioritizes the traditional big-man skills of rebounding, rim protection, and efficient scoring at the basket.
Absolutely. Elite post players like Jokic and Embiid are among the most valuable players in the league. The key difference is that modern post players also need to pass, switch defensively, and sometimes stretch the floor with three-point shooting.