Best bench scorers and 6MOY candidates. Players who ignite offenses coming off the bench with high scoring and efficiency.
| # | Player | Pos | PPG | FG% | APG | MPG | Score | Tier | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Doncic | Dallas Mavericks | PG | 33.9 | 48.7% | 9.8 | 36.2 | 105 | 6MOY Favorite |
| 2 | Joel Embiid | Philadelphia 76ers | C | 34.7 | 52.9% | 5.6 | 33.6 | 102.5 | 6MOY Favorite |
| 3 | Giannis Antetokounmpo | Milwaukee Bucks | PF | 30.4 | 61.1% | 6.5 | 35.2 | 95.4 | 6MOY Favorite |
| 4 | Shai Gilgeous-Alexander | Oklahoma City Thunder | SG | 30.1 | 53.5% | 6.2 | 34 | 94.3 | 6MOY Favorite |
| 5 | Nikola Jokic | Denver Nuggets | C | 26.4 | 58.3% | 9 | 34.6 | 92 | 6MOY Favorite |
| 6 | Jalen Brunson | New York Knicks | PG | 28.7 | 47.9% | 6.7 | 35.4 | 90.3 | 6MOY Favorite |
| 7 | Trae Young | Atlanta Hawks | PG | 25.7 | 43% | 10.8 | 35.3 | 89.1 | 6MOY Favorite |
| 8 | Devin Booker | Phoenix Suns | SG | 27.1 | 49.2% | 6.9 | 36 | 88.1 | 6MOY Favorite |
| 9 | LeBron James | Los Angeles Lakers | SF | 25.7 | 54% | 8.3 | 35.3 | 87.5 | 6MOY Favorite |
| 10 | Kevin Durant | Phoenix Suns | SF | 27.1 | 52.3% | 5 | 37.2 | 86 | 6MOY Favorite |
| 11 | Ja Morant | Memphis Grizzlies | PG | 25.1 | 47.3% | 8.1 | 32.5 | 83.9 | 6MOY Favorite |
| 12 | Jayson Tatum | Boston Celtics | SF | 26.9 | 47.1% | 4.9 | 35.8 | 83.6 | 6MOY Favorite |
| 13 | Stephen Curry | Golden State Warriors | PG | 26.4 | 45% | 5.1 | 32.7 | 83.2 | 6MOY Favorite |
| 14 | De'Aaron Fox | Sacramento Kings | PG | 26.6 | 46.5% | 5.6 | 35.8 | 82.9 | 6MOY Favorite |
| 15 | Donovan Mitchell | Cleveland Cavaliers | SG | 26.6 | 46.2% | 4.5 | 34.2 | 82.5 | 6MOY Favorite |
| 16 | Anthony Edwards | Minnesota Timberwolves | SG | 25.9 | 46.1% | 5.1 | 35.1 | 81.7 | 6MOY Favorite |
| 17 | Damian Lillard | Milwaukee Bucks | PG | 24.3 | 42.4% | 7 | 35 | 81 | 6MOY Favorite |
| 18 | Anthony Davis | Los Angeles Lakers | PF | 24.7 | 55.6% | 3.5 | 35.5 | 79.5 | 6MOY Favorite |
| 19 | Tyrese Haliburton | Indiana Pacers | PG | 20.1 | 47.7% | 10.9 | 33.5 | 79.4 | 6MOY Favorite |
| 20 | Jaylen Brown | Boston Celtics | SG | 23 | 49.9% | 3.6 | 33.7 | 73.4 | 6MOY Favorite |
The sixth man is arguably the most important non-starter on any NBA roster. Coming off the bench to provide an immediate scoring punch, the best sixth men change the complexion of games by maintaining offensive momentum when starters rest.
Historically, players like Manu Ginobili, Jamal Crawford, and Lou Williams defined the role with their ability to create their own shot and score efficiently in limited minutes. The modern sixth man often plays starter-level minutes but comes off the bench for strategic lineup flexibility.
A sixth man is the first substitute off the bench, typically playing 24-32 minutes per game. They must start fewer than half the team's games to qualify for the 6MOY award.
Jamal Crawford holds the record with three 6MOY awards (2010, 2014, 2016), demonstrating sustained bench-scoring excellence across his career.
Score = (PPG x 2) + (FG% x 0.3) + (APG x 1.5) + (FT% x 0.1) + bench bonus. The bench bonus rewards players who are true reserves rather than de facto starters.
Yes, but the player should come off the bench in the majority of games. The award recognizes bench contributions, so starting too many games can disqualify a candidate in voters' eyes.