Loading
2025-26 Season · 13 played · 2 remaining
64-18
Overall
34-7
Home
30-10
Away
L2
Streak
Showing 15 of 15 games
| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| Apr 19 | vsPhoenix Suns | HOME | W | 119 - 84 |
| Apr 23 | vsPhoenix Suns | HOME | W | 120 - 107 |
| Apr 25 | @Phoenix Suns | AWAY | W | 121 - 109 |
| Apr 28 | @Phoenix Suns | AWAY | W | 131 - 122 |
| May 6 | vsLos Angeles Lakers | HOME | W | 108 - 90 |
| May 8 | vsLos Angeles Lakers | HOME | W | 125 - 107 |
| May 10 | @Los Angeles Lakers | AWAY | W | 131 - 108 |
| May 12 | @Los Angeles Lakers | AWAY | W | 115 - 110 |
| May 19 | vsSan Antonio Spurs | HOME | L | 115 - 122 |
| May 21 | vsSan Antonio Spurs | HOME | W | 122 - 113 |
| May 23 | @San Antonio Spurs | AWAY | W | 123 - 108 |
| May 25 | @San Antonio Spurs | AWAY | L | 82 - 103 |
| May 27 | vsSan Antonio Spurs | HOME | W | 127 - 114 |
| May 29 | @San Antonio Spurs | AWAY | — | — |
| May 31 | vsSan Antonio Spurs | HOME | — | — |
The Oklahoma City Thunder have played 13 games in the 2025-26 season with a record of 11-2. They have 2 games remaining on the schedule.
The next Oklahoma City Thunder game is at San Antonio Spurs on Friday, May 29, 2026.
Yes! Use the Export CSV button to download the full schedule including dates, opponents, scores, and results.
The Oklahoma City Thunder are 34-7 at home and 30-10 on the road in the 2025-26 season.
Join 10,000+ hoopers getting weekly training tips, stat breakdowns, and gear deals straight to their inbox.