Set custom weights for different stat categories to generate your own MVP rankings
30
15
15
10
5
10
15
| # | Player | Team | PPG | Score |
|---|---|---|---|---|
| #1 | Luka Doncic | DAL | 33.9 | 82.17 |
| 2 | Nikola Jokic | DEN | 26.4 | 81.63 |
| 3 | Giannis Antetokounmpo | MIL | 30.4 | 79.94 |
| 4 | Joel Embiid | PHI | 34.7 | 78.94 |
| 5 | Shai Gilgeous-Alexander | OKC | 30.1 | 76.82 |
| 6 | Anthony Davis | LAL | 24.7 | 72.59 |
| 7 | LeBron James | LAL | 25.7 | 70.07 |
| 8 | Jayson Tatum | BOS | 26.9 | 67.87 |
| 9 | Donovan Mitchell | CLE | 26.6 | 66.38 |
| 10 | De'Aaron Fox | SAC | 26.6 | 65.71 |
| 11 | Kevin Durant | PHX | 27.1 | 65.41 |
| 12 | Tyrese Haliburton | IND | 20.1 | 64.45 |
| 13 | Trae Young | ATL | 25.7 | 64.17 |
| 14 | Jalen Brunson | NYK | 28.7 | 64.13 |
| 15 | Anthony Edwards | MIN | 25.9 | 63.87 |
| 16 | Devin Booker | PHX | 27.1 | 63.57 |
| 17 | Ja Morant | MEM | 25.1 | 61.12 |
| 18 | Damian Lillard | MIL | 24.3 | 61.1 |
| 19 | Jaylen Brown | BOS | 23 | 60.85 |
| 20 | Stephen Curry | GSW | 26.4 | 57.2 |
The MVP Calculator lets you define your own criteria for the Most Valuable Player award. Adjust slider weights for scoring, rebounding, assists, steals, blocks, shooting efficiency, and team success, then watch the rankings update in real time.
Use the preset buttons to quickly switch between traditional voting priorities, defense-first evaluation, scoring-heavy analysis, or all-around assessment. Every player's score is normalized so categories with different scales are compared fairly.
Each stat category is normalized to a 0-1 scale (player value / league max), then multiplied by its weight. The weighted scores are summed to produce the final MVP score. Higher weights mean that category matters more.
Historically, MVP voters heavily favor players on winning teams. Including team wins reflects this real-world voting pattern. Set the weight to 0 if you want a pure individual stats ranking.