Every NBA team graded A+ through F based on wins, talent, depth, and efficiency
A
4
B
7
C
5
D
3
F
11
| # | Team | Grade | Record | Score |
|---|---|---|---|---|
| 1 | 🍀 Boston CelticsEast | A | 54-18 | 86 |
| 2 | 🦌 Milwaukee BucksEast | A | 48-24 | 86 |
| 3 | ☀️ Phoenix SunsWest | A- | 44-28 | 83 |
| 4 | 👑 Los Angeles LakersWest | A- | 43-29 | 80 |
| 5 | ⚡ Oklahoma City ThunderWest | B+ | 57-15 | 75 |
| 6 | 🐴 Dallas MavericksWest | B | 47-25 | 68 |
| 7 | ⛏️ Denver NuggetsWest | B | 50-22 | 68 |
| 8 | 🏙️ New York KnicksEast | B | 50-22 | 66 |
| 9 | 🔔 Philadelphia 76ersEast | B | 41-31 | 66 |
| 10 | ⚔️ Cleveland CavaliersEast | B- | 52-20 | 64 |
| 11 | 🐺 Minnesota TimberwolvesWest | B- | 49-23 | 61 |
| 12 | 🏎️ Indiana PacersEast | C+ | 46-26 | 59 |
| 13 | 🦁 Sacramento KingsWest | C+ | 42-30 | 58 |
| 14 | 🌉 Golden State WarriorsWest | C | 39-33 | 53 |
| 15 | 🐻 Memphis GrizzliesWest | C | 35-37 | 53 |
| 16 | 🦅 Atlanta HawksEast | C | 38-34 | 49 |
| 17 | ⛵ Los Angeles ClippersWest | D | 45-27 | 32 |
| 18 | ✨ Orlando MagicEast | D | 45-27 | 32 |
| 19 | 🔥 Miami HeatEast | D | 44-28 | 31 |
| 20 | 🦅 New Orleans PelicansWest | F | 40-32 | 28 |
| 21 | 🚀 Houston RocketsWest | F | 37-35 | 26 |
| 22 | 🐂 Chicago BullsEast | F | 36-36 | 25 |
| 23 | 🦖 Toronto RaptorsEast | F | 30-42 | 21 |
| 24 | 🌉 Brooklyn NetsEast | F | 28-44 | 20 |
| 25 | 🎵 Utah JazzWest | F | 28-44 | 20 |
| 26 | 🐝 Charlotte HornetsEast | F | 25-47 | 18 |
| 27 | 🤠 San Antonio SpursWest | F | 26-46 | 18 |
| 28 | 🌲 Portland Trail BlazersWest | F | 24-48 | 17 |
| 29 | 🔧 Detroit PistonsEast | F | 22-50 | 15 |
| 30 | 🧙 Washington WizardsEast | F | 20-52 | 14 |
Every NBA team gets a letter grade from A+ to F based on a composite of four factors: win-loss record (40%), star talent (30%), roster depth (15%), and shooting efficiency (15%). The grading system provides a quick snapshot of where each team stands relative to the league.
Grades use a 100-point scale: Wins contribute up to 40 points (relative to the best team), talent up to 30 (based on star player scoring), depth up to 15 (number of tracked players), and efficiency up to 15 (FG% above 40%). A+ requires 92+, A requires 85+, and so on.
The grade includes talent and depth components. Teams without tracked star players in our database score lower in those categories, even with strong records.