Compare career trajectories of NBA legends year by year
| Age | Michael Jordan | LeBron James |
|---|---|---|
| 19 | -- | 19 |
| 20 | -- | 20 |
| 21 | -- | 21 |
| 22 | 21.1 | 22 |
| 23 | 22.9 | 23 |
| 24 | 24.7 | 24.1 |
| 25 | 26.5 | 25.1 |
| 26 | 28.3 | 26.1 |
| 27 | 30.1 | 27.1 |
| 28 | 29 | 26.2 |
| 29 | 28 | 25.2 |
| 30 | 26.9 | 24.3 |
| 31 | 25.9 | 23.3 |
| 32 | 24.8 | 22.4 |
| 33 | 23.8 | 21.4 |
| 34 | 22.7 | 20.5 |
| 35 | 21.7 | 19.5 |
| 36 | 20.6 | 18.6 |
| 37 | -- | 17.6 |
| 38 | -- | 16.7 |
Career Arcs shows how players' production evolved over the course of their careers. By aligning players by age rather than season, you can see who peaked earliest, who had the longest prime, and how different legends aged compared to one another.
Compare up to 4 players at once. Toggle between PPG, RPG, and APG to see different aspects of their careers. The bar chart shows year-by-year production, with each player getting a unique color for easy identification.
Stats are modeled from career averages using standard aging curves. They represent realistic career trajectories based on when each player peaked and how long they played, but are approximations rather than exact season logs.
Up to 4 players can be compared simultaneously. Each gets a unique color for visual clarity.