Compare league averages across decades to see how basketball has evolved
| Stat | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|---|---|
| PPG | 19.6 | 19.6 | 17.3 | 15.9 | 16.6 | 18.8 | 18.9 |
| RPG | 8.6 | 7.6 | 6.3 | 5.8 | 6.1 | 6.4 | 6.5 |
| APG | 4.1 | 3.8 | 4.1 | 3.6 | 3.8 | 4.2 | 4.5 |
| SPG | 0.5 | 1.1 | 1.3 | 1.1 | 1 | 1 | 1 |
| BPG | 0.4 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 1.1 |
| FG% | 47% | 49.9% | 49.2% | 45.5% | 47.8% | 48.6% | 48.2% |
| FT% | 76.3% | 79% | 77.2% | 76.9% | 77.6% | 78.7% | 79% |
Basketball has transformed dramatically across decades. From Wilt Chamberlain averaging 50 points in the 1960s to the three-point revolution of the 2010s, every era brought distinct playing styles and statistical trends. This tool lets you visualize how league averages among the greatest players have shifted over time.
Toggle decades on and off to isolate specific comparisons. Switch between stat categories to explore trends in scoring, rebounding, playmaking, and more. The top scorer per decade feature highlights which player dominated each era.
Steals and blocks were not officially tracked as statistics until the 1973-74 season. Players from earlier decades show 0.0 for these categories because the data does not exist.
Players are assigned to the decade in which their career began. A player who started in 1988 belongs to the 1980s, even if the majority of their career was in the 1990s.