Loading
The Spurs defeated the Thunder 118-91 in a dominant blowout. V. Wembanyama led all scorers with 28 points along with 10 rebounds. C. Holmgren contributed a double-double with 10 points and 11 rebounds.
Points
Rebounds
Assists
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 10 | 5 | 3 | 0 | 0 | 0 | 5-10 | 0-0 | 0-0 | -25 | |
| 24 | 10 | 11 | 1 | 1 | 2 | 0 | 4-8 | 0-1 | 2-2 | -9 | |
| 28 | 15 | 1 | 4 | 0 | 0 | 2 | 6-18 | 0-5 | 3-3 | -28 | |
| 23 | 5 | 1 | 0 | 1 | 1 | 1 | 2-11 | 1-9 | 0-0 | -9 | |
| 27 | 13 | 2 | 6 | 2 | 0 | 2 | 4-11 | 2-3 | 3-3 | -14 | |
| 26 | 4 | 9 | 2 | 0 | 0 | 0 | 2-6 | 0-4 | 0-0 | -1 | |
| 21 | 7 | 0 | 0 | 1 | 0 | 0 | 3-7 | 1-3 | 0-0 | -4 | |
| 15 | 7 | 6 | 2 | 0 | 0 | 1 | 2-8 | 1-4 | 2-2 | -6 | |
| 16 | 3 | 4 | 2 | 0 | 0 | 1 | 1-4 | 1-4 | 0-0 | -6 | |
| 7 | 5 | 0 | 0 | 0 | 0 | 1 | 2-3 | 1-1 | 0-0 | 0 | |
| 10 | 1 | 0 | 1 | 0 | 0 | 2 | 0-1 | 0-1 | 1-2 | -18 | |
| 20 | 11 | 3 | 1 | 3 | 0 | 2 | 4-6 | 3-4 | 0-0 | -14 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 | |
| Team Totals | 91 | 42 | 22 | 9 | 3 | 12 | 35-94 | 10-40 | 11-12 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 10 | 6 | 2 | 1 | 2 | 1 | 4-8 | 2-6 | 0-0 | ++24 | |
| 28 | 28 | 10 | 2 | 2 | 3 | 3 | 10-21 | 4-9 | 4-4 | ++13 | |
| 26 | 5 | 5 | 7 | 0 | 0 | 0 | 1-9 | 0-3 | 3-4 | ++17 | |
| 26 | 12 | 1 | 2 | 1 | 2 | 1 | 4-7 | 4-7 | 0-0 | ++18 | |
| 32 | 17 | 5 | 9 | 1 | 0 | 1 | 5-10 | 0-2 | 7-8 | ++13 | |
| 13 | 6 | 1 | 0 | 0 | 0 | 1 | 2-4 | 2-4 | 0-0 | ++5 | |
| 5 | 6 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 2-3 | ++1 | |
| 6 | 2 | 0 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | ++1 | |
| 18 | 9 | 3 | 0 | 1 | 0 | 1 | 4-7 | 1-3 | 0-0 | ++7 | |
| 8 | 2 | 4 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 | ++2 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | ++1 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ++1 | |
| 13 | 3 | 5 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 1-2 | ++13 | |
| 7 | 0 | 4 | 2 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 | |
| 22 | 18 | 6 | 4 | 0 | 0 | 1 | 6-9 | 2-3 | 4-4 | ++19 | |
| Team Totals | 118 | 52 | 30 | 7 | 7 | 12 | 41-88 | 15-41 | 21-25 |
Top performers in every stat category