How Eastern Conference teams fare against the West and vice versa, with estimated interconference records.
579
Total Wins (15 teams)
606
Total Wins (15 teams)
| # | Team | W | L | Win% | vs Opp Conf |
|---|---|---|---|---|---|
| 1 | 🍀 Boston Celtics | 54 | 18 | 75% | 23-7 |
| 2 | ⚔️ Cleveland Cavaliers | 52 | 20 | 72.2% | 22-8 |
| 3 | 🏙️ New York Knicks | 50 | 22 | 69.4% | 21-9 |
| 4 | 🦌 Milwaukee Bucks | 48 | 24 | 66.7% | 21-9 |
| 5 | 🏎️ Indiana Pacers | 46 | 26 | 63.9% | 20-10 |
| 6 | ✨ Orlando Magic | 45 | 27 | 62.5% | 19-11 |
| 7 | 🔥 Miami Heat | 44 | 28 | 61.1% | 19-11 |
| 8 | 🔔 Philadelphia 76ers | 41 | 31 | 56.9% | 18-12 |
| 9 | 🦅 Atlanta Hawks | 38 | 34 | 52.8% | 16-14 |
| 10 | 🐂 Chicago Bulls | 36 | 36 | 50% | 15-15 |
| 11 | 🦖 Toronto Raptors | 30 | 42 | 41.7% | 13-17 |
| 12 | 🌉 Brooklyn Nets | 28 | 44 | 38.9% | 12-18 |
| 13 | 🐝 Charlotte Hornets | 25 | 47 | 34.7% | 11-19 |
| 14 | 🔧 Detroit Pistons | 22 | 50 | 30.6% | 9-21 |
| 15 | 🧙 Washington Wizards | 20 | 52 | 27.8% | 9-21 |
| # | Team | W | L | Win% | vs Opp Conf |
|---|---|---|---|---|---|
| 1 | ⚡ Oklahoma City Thunder | 57 | 15 | 79.2% | 23-7 |
| 2 | ⛏️ Denver Nuggets | 50 | 22 | 69.4% | 20-10 |
| 3 | 🐺 Minnesota Timberwolves | 49 | 23 | 68.1% | 20-10 |
| 4 | 🐴 Dallas Mavericks | 47 | 25 | 65.3% | 19-11 |
| 5 | ⛵ Los Angeles Clippers | 45 | 27 | 62.5% | 18-12 |
| 6 | ☀️ Phoenix Suns | 44 | 28 | 61.1% | 18-12 |
| 7 | 👑 Los Angeles Lakers | 43 | 29 | 59.7% | 17-13 |
| 8 | 🦁 Sacramento Kings | 42 | 30 | 58.3% | 17-13 |
| 9 | 🦅 New Orleans Pelicans | 40 | 32 | 55.6% | 16-14 |
| 10 | 🌉 Golden State Warriors | 39 | 33 | 54.2% | 16-14 |
| 11 | 🚀 Houston Rockets | 37 | 35 | 51.4% | 15-15 |
| 12 | 🐻 Memphis Grizzlies | 35 | 37 | 48.6% | 14-16 |
| 13 | 🎵 Utah Jazz | 28 | 44 | 38.9% | 11-19 |
| 14 | 🤠 San Antonio Spurs | 26 | 46 | 36.1% | 11-19 |
| 15 | 🌲 Portland Trail Blazers | 24 | 48 | 33.3% | 10-20 |
The balance of power between the Eastern and Western Conferences has shifted dramatically throughout NBA history. The West dominated from the mid-2000s through the 2010s with dynasties in San Antonio, Golden State, and the LA Lakers. More recently, the East has surged with contenders in Boston, Milwaukee, and Cleveland.
Each team plays approximately 30 games against the opposing conference. We estimate the split based on overall win percentage with a slight adjustment for conference strength — the West has historically been marginally tougher top to bottom.
Overall win totals provide one measure, but top-heaviness matters too. A conference could have more total wins but weaker depth, or vice versa. Looking at both the top teams and the middle of the pack gives a better picture.
Yes. Teams from stronger conferences face tougher paths to the Finals. A 4-seed in a strong conference may be better than a 2-seed in a weaker one, which is why some analysts advocate for conference-blind playoff seeding.