All six NBA divisions ranked with records, win percentages, and games back from the division leader.
#1
Pacific
West
42.6
Avg Wins
#2
Northwest
West
41.6
Avg Wins
#3
Central
East
40.8
Avg Wins
#4
Atlantic
East
40.6
Avg Wins
#5
Southwest
West
37
Avg Wins
#6
Southeast
East
34.4
Avg Wins
| # | Team | W | L | Win% | GB |
|---|---|---|---|---|---|
| 1 | 🍀 Boston Celtics | 54 | 18 | 75% | — |
| 2 | 🏙️ New York Knicks | 50 | 22 | 69.4% | 4 |
| 3 | 🔔 Philadelphia 76ers | 41 | 31 | 56.9% | 13 |
| 4 | 🦖 Toronto Raptors | 30 | 42 | 41.7% | 24 |
| 5 | 🌉 Brooklyn Nets | 28 | 44 | 38.9% | 26 |
| # | Team | W | L | Win% | GB |
|---|---|---|---|---|---|
| 1 | ⚔️ Cleveland Cavaliers | 52 | 20 | 72.2% | — |
| 2 | 🦌 Milwaukee Bucks | 48 | 24 | 66.7% | 4 |
| 3 | 🏎️ Indiana Pacers | 46 | 26 | 63.9% | 6 |
| 4 | 🐂 Chicago Bulls | 36 | 36 | 50% | 16 |
| 5 | 🔧 Detroit Pistons | 22 | 50 | 30.6% | 30 |
| # | Team | W | L | Win% | GB |
|---|---|---|---|---|---|
| 1 | ✨ Orlando Magic | 45 | 27 | 62.5% | — |
| 2 | 🔥 Miami Heat | 44 | 28 | 61.1% | 1 |
| 3 | 🦅 Atlanta Hawks | 38 | 34 | 52.8% | 7 |
| 4 | 🐝 Charlotte Hornets | 25 | 47 | 34.7% | 20 |
| 5 | 🧙 Washington Wizards | 20 | 52 | 27.8% | 25 |
| # | Team | W | L | Win% | GB |
|---|---|---|---|---|---|
| 1 | ⚡ Oklahoma City Thunder | 57 | 15 | 79.2% | — |
| 2 | ⛏️ Denver Nuggets | 50 | 22 | 69.4% | 7 |
| 3 | 🐺 Minnesota Timberwolves | 49 | 23 | 68.1% | 8 |
| 4 | 🎵 Utah Jazz | 28 | 44 | 38.9% | 29 |
| 5 | 🌲 Portland Trail Blazers | 24 | 48 | 33.3% | 33 |
| # | Team | W | L | Win% | GB |
|---|---|---|---|---|---|
| 1 | ⛵ Los Angeles Clippers | 45 | 27 | 62.5% | — |
| 2 | ☀️ Phoenix Suns | 44 | 28 | 61.1% | 1 |
| 3 | 👑 Los Angeles Lakers | 43 | 29 | 59.7% | 2 |
| 4 | 🦁 Sacramento Kings | 42 | 30 | 58.3% | 3 |
| 5 | 🌉 Golden State Warriors | 39 | 33 | 54.2% | 6 |
| # | Team | W | L | Win% | GB |
|---|---|---|---|---|---|
| 1 | 🐴 Dallas Mavericks | 47 | 25 | 65.3% | — |
| 2 | 🦅 New Orleans Pelicans | 40 | 32 | 55.6% | 7 |
| 3 | 🚀 Houston Rockets | 37 | 35 | 51.4% | 10 |
| 4 | 🐻 Memphis Grizzlies | 35 | 37 | 48.6% | 12 |
| 5 | 🤠 San Antonio Spurs | 26 | 46 | 36.1% | 21 |
The NBA is organized into six divisions of five teams each. While division titles no longer carry the guaranteed playoff advantages they once did, divisional rivalries remain among the most intense in professional basketball. Teams within a division play each other four times per season, creating natural rivalries and familiarity.
No. Since 2015-16, division winners no longer receive guaranteed top-4 seeding. Playoff spots are determined by overall conference record, though winning a division does guarantee at least a playoff spot (top 6 in conference).
Games Back = ((Leader Wins - Team Wins) + (Team Losses - Leader Losses)) / 2. A half-game back means the team is one win or one loss away from matching the leader's pace.
The Pacific Division during the Showtime Lakers era and the Central Division during the 1990s Bulls dynasty were historically dominant. In recent years, the Atlantic Division (Celtics, Knicks, 76ers) has been particularly competitive.