The best playmakers and court generals — players who make everyone around them better through elite passing, decision-making, and offensive orchestration.
| # | Player | Score | APG | AST/TO | Tier | |
|---|---|---|---|---|---|---|
| 1 | Tyrese Haliburton | Indiana Pacers | 88.4 | 10.9 | 4.74 | Elite |
| 2 | Luka Doncic | Dallas Mavericks | 79.2 | 9.8 | 2.45 | Elite |
| 3 | Trae Young | Atlanta Hawks | 77.9 | 10.8 | 2.45 | Elite |
| 4 | Nikola Jokic | Denver Nuggets | 74.9 | 9 | 3 | Elite |
| 5 | LeBron James | Los Angeles Lakers | 68.4 | 8.3 | 2.37 | Elite |
| 6 | Jalen Brunson | New York Knicks | 66.8 | 6.7 | 2.79 | Elite |
| 7 | Ja Morant | Memphis Grizzlies | 66.6 | 8.1 | 2.38 | Elite |
| 8 | Devin Booker | Phoenix Suns | 65.4 | 6.9 | 2.56 | Elite |
| 9 | Shai Gilgeous-Alexander | Oklahoma City Thunder | 64.9 | 6.2 | 2.7 | Elite |
| 10 | Damian Lillard | Milwaukee Bucks | 63 | 7 | 2.41 | Elite |
| 11 | Giannis Antetokounmpo | Milwaukee Bucks | 61.7 | 6.5 | 1.91 | Elite |
| 12 | Joel Embiid | Philadelphia 76ers | 57.9 | 5.6 | 1.47 | Elite |
| 13 | De'Aaron Fox | Sacramento Kings | 57 | 5.6 | 2 | Elite |
| 14 | Jayson Tatum | Boston Celtics | 54.4 | 4.9 | 1.96 | Great |
| 15 | Anthony Edwards | Minnesota Timberwolves | 53.5 | 5.1 | 1.82 | Great |
| 16 | Stephen Curry | Golden State Warriors | 53.2 | 5.1 | 1.82 | Great |
| 17 | Kevin Durant | Phoenix Suns | 52.6 | 5 | 1.52 | Great |
| 18 | Donovan Mitchell | Cleveland Cavaliers | 51.4 | 4.5 | 1.8 | Great |
| 19 | Anthony Davis | Los Angeles Lakers | 46.2 | 3.5 | 1.67 | Great |
| 20 | Jaylen Brown | Boston Celtics | 43.7 | 3.6 | 1.44 | Great |
Download floor general rankings.
Elite floor generals like Tyrese Haliburton and Trae Young orchestrate offenses with a combination of scoring gravity and passing precision. The modern floor general is not just a passer — they must also be a scoring threat to keep defenses honest, creating better passing lanes when defenders close out on their shot.
Vision, decision-making speed, the ability to read defenses, and the skill to deliver accurate passes in tight windows. The best also control pace and can score when needed.
It is one of the best single-number metrics. However, it penalizes aggressive playmakers who attempt difficult passes. A combination of assist rate, AST/TO, and potential assists gives a more complete picture.
Absolutely. Nikola Jokic is the NBA's best passing center and functions as Denver's primary playmaker despite being a 7-footer. Luka Doncic runs Dallas's offense from the wing position.