Quantifying home court advantage per team. League average home court edge: +5.7 points per game differential.
| # | Team | Home | Home +/- | HCA |
|---|---|---|---|---|
| 1 | Indiana Pacers | 27-9 | +8.3 | +6.9 |
| 2 | Phoenix Suns | 26-10 | +8.2 | +6.9 |
| 3 | Sacramento Kings | 25-11 | +8 | +6.9 |
| 4 | Toronto Raptors | 19-17 | +7 | +6.7 |
| 5 | Minnesota Timberwolves | 28-8 | +8.6 | +6.6 |
| 6 | Portland Trail Blazers | 16-20 | +6.5 | +6.6 |
| 7 | Miami Heat | 26-10 | +7.7 | +6.4 |
| 8 | Detroit Pistons | 15-21 | +6.3 | +6.2 |
| 9 | Orlando Magic | 27-9 | +7.3 | +6 |
| 10 | Chicago Bulls | 21-15 | +7.5 | +6 |
| 11 | Los Angeles Clippers | 27-9 | +7.3 | +6 |
| 12 | Golden State Warriors | 23-13 | +7.3 | +6 |
| 13 | Houston Rockets | 21-15 | +7.6 | +6 |
| 14 | Los Angeles Lakers | 26-10 | +7.1 | +5.9 |
| 15 | Washington Wizards | 14-22 | +5.7 | +5.7 |
| 16 | Oklahoma City Thunder | 32-4 | +8.3 | +5.7 |
| 17 | Boston Celtics | 31-5 | +8 | +5.6 |
| 18 | Denver Nuggets | 29-7 | +7.7 | +5.6 |
| 19 | Cleveland Cavaliers | 30-6 | +7.3 | +5.5 |
| 20 | Memphis Grizzlies | 22-14 | +5.9 | +5.3 |
| 21 | Milwaukee Bucks | 27-9 | +7.5 | +5.2 |
| 22 | Charlotte Hornets | 17-19 | +5.1 | +5.2 |
| 23 | Utah Jazz | 18-18 | +5.3 | +5.2 |
| 24 | San Antonio Spurs | 17-19 | +5.2 | +5.2 |
| 25 | New York Knicks | 29-7 | +7.2 | +5.1 |
| 26 | Philadelphia 76ers | 24-12 | +6.4 | +5 |
| 27 | New Orleans Pelicans | 24-12 | +6.3 | +4.9 |
| 28 | Brooklyn Nets | 18-18 | +5.3 | +4.8 |
| 29 | Atlanta Hawks | 22-14 | +6.2 | +4.6 |
| 30 | Dallas Mavericks | 26-10 | +6.9 | +4.6 |
Download home court advantage data.
Home court advantage in the NBA is worth approximately 3-4 points per game on average, manifesting through familiar surroundings, crowd energy, favorable officiating tendencies, and elimination of travel fatigue. Home teams have historically won roughly 58-60% of regular-season games.
The advantage has been slowly declining over the past decade, attributed to better athlete preparation, technology for game planning on the road, and the influence of social media reducing the intimidation factor of hostile arenas. Teams playing back-to-back on the road face even larger disadvantages.
On average, about 3-4 points per game. This translates to a roughly 58-60% win rate for home teams league-wide.
Arenas at altitude (Denver), with passionate fanbases (Utah, Golden State), and with hostile atmospheres tend to produce the largest home court advantages.
Yes. NBA home court advantage has declined from roughly 62% in the 1990s to about 57% in recent seasons, likely due to better sports science, travel accommodations, and game-planning technology.