The NBA's most gifted playmakers. Players who create scoring opportunities for teammates game after game.
| # | Player | Pos | PPG | RPG | APG | APG | |
|---|---|---|---|---|---|---|---|
| 1 | Tyrese Haliburton | Indiana Pacers | PG | 20.1 | 3.9 | 10.9 | 10.9 |
| 2 | Trae Young | Atlanta Hawks | PG | 25.7 | 2.8 | 10.8 | 10.8 |
| 3 | Luka Doncic | Dallas Mavericks | PG | 33.9 | 9.2 | 9.8 | 9.8 |
| 4 | Nikola Jokic | Denver Nuggets | C | 26.4 | 12.4 | 9 | 9 |
| 5 | LeBron James | Los Angeles Lakers | SF | 25.7 | 7.3 | 8.3 | 8.3 |
| 6 | Ja Morant | Memphis Grizzlies | PG | 25.1 | 5.6 | 8.1 | 8.1 |
| 7 | Damian Lillard | Milwaukee Bucks | PG | 24.3 | 4.4 | 7 | 7 |
| 8 | Devin Booker | Phoenix Suns | SG | 27.1 | 4.5 | 6.9 | 6.9 |
| 9 | Jalen Brunson | New York Knicks | PG | 28.7 | 3.5 | 6.7 | 6.7 |
| 10 | Giannis Antetokounmpo | Milwaukee Bucks | PF | 30.4 | 11.5 | 6.5 | 6.5 |
| 11 | Shai Gilgeous-Alexander | Oklahoma City Thunder | SG | 30.1 | 5.5 | 6.2 | 6.2 |
| 12 | Joel Embiid | Philadelphia 76ers | C | 34.7 | 11 | 5.6 | 5.6 |
| 13 | De'Aaron Fox | Sacramento Kings | PG | 26.6 | 4.6 | 5.6 | 5.6 |
| 14 | Anthony Edwards | Minnesota Timberwolves | SG | 25.9 | 5.4 | 5.1 | 5.1 |
| 15 | Stephen Curry | Golden State Warriors | PG | 26.4 | 4.5 | 5.1 | 5.1 |
| 16 | Kevin Durant | Phoenix Suns | SF | 27.1 | 6.6 | 5 | 5 |
| 17 | Jayson Tatum | Boston Celtics | SF | 26.9 | 8.1 | 4.9 | 4.9 |
| 18 | Donovan Mitchell | Cleveland Cavaliers | SG | 26.6 | 5.1 | 4.5 | 4.5 |
| 19 | Jaylen Brown | Boston Celtics | SG | 23 | 5.5 | 3.6 | 3.6 |
| 20 | Anthony Davis | Los Angeles Lakers | PF | 24.7 | 12.6 | 3.5 | 3.5 |
Assists measure a player's ability to create scoring opportunities for teammates. The best playmakers combine high assist totals with low turnovers, reading defenses and delivering the ball precisely where it needs to go. Players like Tyrese Haliburton and Trae Young exemplify what it means to lead in this category.
League average for point guards is about 5-6 APG. Above 8 APG is All-Star level. Above 10 APG is elite and typically leads the league. John Stockton's career 10.5 APG is the all-time record.
Assists only count passes that lead directly to made baskets. They miss hockey assists, gravity effects, and plays where the passer creates an advantage but the shooter misses. True playmaking impact is much broader than the assist stat captures.