Build your own player rankings by adjusting weights for each stat category
| Rank | Player | Score | PPG |
|---|---|---|---|
| 1 | Luka DoncicDAL | 62.4 | 33.9 |
| 2 | Joel EmbiidPHI | 62.4 | 34.7 |
| 3 | Giannis AntetokounmpoMIL | 58.7 | 30.4 |
| 4 | Nikola JokicDEN | 58.6 | 26.4 |
| 5 | Shai Gilgeous-AlexanderOKC | 55.6 | 30.1 |
| 6 | Anthony DavisLAL | 54.5 | 24.7 |
| 7 | LeBron JamesLAL | 51.9 | 25.7 |
| 8 | Jayson TatumBOS | 51.2 | 26.9 |
| 9 | Kevin DurantPHX | 51.0 | 27.1 |
| 10 | Jalen BrunsonNYK | 50.4 | 28.7 |
| 11 | Devin BookerPHX | 49.9 | 27.1 |
| 12 | De'Aaron FoxSAC | 49.3 | 26.6 |
| 13 | Donovan MitchellCLE | 48.8 | 26.6 |
| 14 | Trae YoungATL | 48.7 | 25.7 |
| 15 | Anthony EdwardsMIN | 48.0 | 25.9 |
| 16 | Ja MorantMEM | 47.4 | 25.1 |
| 17 | Tyrese HaliburtonIND | 46.7 | 20.1 |
| 18 | Stephen CurryGSW | 46.6 | 26.4 |
| 19 | Damian LillardMIL | 46.5 | 24.3 |
| 20 | Jaylen BrownBOS | 43.4 | 23 |
Custom Rankings let you define your own player evaluation system by assigning weight multipliers to each statistical category. A weight of 2.0x means that stat counts twice as much, while a negative weight (like -1.0x for turnovers) penalizes higher values. Each player's total score is the weighted sum of their stats.
Start with one of the presets -- Balanced, Scorer, Playmaker, Defender, Efficiency, or Rebounder -- and fine-tune from there. Use the position filter to compare players at the same position. Export your custom rankings to CSV for use in fantasy draft preparation or trade analysis.
Each weight multiplies that stat's value. A weight of 1.0 means the stat counts at face value. 2.0 doubles its impact. Negative weights penalize higher values, which is useful for turnovers.
The score is a weighted sum: (PPG x weight) + (RPG x weight) + ... for all categories. Percentage stats (FG%, 3P%, FT%) are divided by 10 before applying the weight to keep them on a similar scale to counting stats.
Your current weights are preserved during your session. Export results to CSV to save a snapshot of your rankings. We plan to add saved presets in a future update.