Compare players' efficiency metrics including True Shooting% and points per minute
| # | Player | Eff Score | TS% | FG% | 3P% | PPG/MIN | APG-TO |
|---|---|---|---|---|---|---|---|
| 1 | Luka Doncic DAL | 206.5 | 46.3% | 48.7% | 35.4% | 0.936 | 5.8 |
| 2 | Shai Gilgeous-Alexander OKC | 192.8 | 50.6% | 53.5% | 35.3% | 0.885 | 3.9 |
| 3 | Giannis Antetokounmpo MIL | 191 | 57.4% | 61.1% | 27.4% | 0.864 | 3.1 |
| 4 | Nikola Jokic DEN | 188.4 | 54.9% | 58.3% | 35.9% | 0.763 | 6 |
| 5 | LeBron James LAL | 174.1 | 51.1% | 54% | 41% | 0.728 | 4.8 |
| 6 | Jayson Tatum BOS | 160.6 | 44.9% | 47.1% | 37.6% | 0.751 | 2.4 |
| 7 | Kevin Durant PHX | 157.5 | 49.6% | 52.3% | 41.3% | 0.728 | 1.7 |
| 8 | Anthony Edwards MIN | 157.4 | 44% | 46.1% | 35.7% | 0.738 | 2.3 |
Efficiency goes beyond raw scoring averages. A player averaging 25 PPG on 38% shooting is less valuable than one averaging 22 PPG on 55% shooting. This tool combines True Shooting%, points per minute, and net assist value to create a comprehensive efficiency picture.
The efficiency score formula: TS% x 0.8 + (PPG/MPG) x 150 + (APG - TOPG) x 5. This balances shooting efficiency, scoring intensity per minute, and net passing contribution.
FG% treats all field goals equally, but a three-pointer is worth 50% more than a two. TS% accounts for the value of threes and free throws, giving the most accurate single efficiency number.
Scores above 90 indicate elite efficiency. Most starters fall in the 60-80 range. Players who combine high volume with high efficiency (like Jokic, SGA) tend to score highest.