12 players·Avg 18.9 PPG·0 HOF
Best class: 2023 (21.4 avg PPG, 1 players in our database)
2023
1 player21.4 avg PPG| Player | Pos | Draft Info | Teams | PPG | RPG | APG | GP | Honors |
|---|
| C | 2023 Round 1, Pick 1 | San Antonio Spurs | 21.4 | 10.6 | 3.7 | 140 | ROY 2024, 1x DPOY, 1x All-Star |
2022
3 players19 avg PPG| Player | Pos | Draft Info | Teams | PPG | RPG | APG | GP | Honors |
|---|
| PF | 2022 Round 1, Pick 1 | Orlando Magic | 21.5 | 6.5 | 5 | 180 | 1x All-Star, ROY 2023 |
| SF | 2022 Round 1, Pick 12 | Oklahoma City Thunder | 19 | 5.5 | 5 | 200 | 1x All-Star, Rising Star |
| PF | 2022 Round 1, Pick 2 | Oklahoma City Thunder | 16.5 | 7.9 | 2.6 | 140 | All-Rookie First Team |
2021
4 players17.3 avg PPG| Player | Pos | Draft Info | Teams | PPG | RPG | APG | GP | Honors |
|---|
| SF | 2021 Round 1, Pick 8 | Orlando Magic | 20 | 5.5 | 4 | 240 | 1x All-Star, Rising Star |
| SF | 2021 Round 1, Pick 4 | Toronto Raptors | 17 | 7.5 | 4.5 | 240 | 1x All-Star, ROY 2022 |
| C | 2021 Round 1, Pick 16 | Houston Rockets | 16.5 | 8.5 | 4 | 220 | Rising Star |
| PF | 2021 Round 1, Pick 3 | Cleveland Cavaliers | 15.5 | 8.5 | 2.8 | 240 | 1x All-Star, All-Rookie First Team |
2020
4 players19.9 avg PPG| Player | Pos | Draft Info | Teams | PPG | RPG | APG | GP | Honors |
|---|
| SG | 2020 Round 1, Pick 1 | Minnesota Timberwolves | 23.5 | 5.5 | 4.4 | 340 | 3x All-Star |
| PG | 2020 Round 1, Pick 21 | Philadelphia 76ers | 19.8 | 3.2 | 4.5 | 300 | 1x All-Star, MIP 2024 |
| SG | 2020 Round 1, Pick 30 | Memphis Grizzlies | 18.5 | 4.5 | 4 | 280 | Sharpshooter |
| PG | 2020 Round 1, Pick 12 | Sacramento Kings, Indiana Pacers | 18 | 3.7 | 9.5 | 310 | 2x All-Star, 1x Assists Leader |
50 players·Avg 18.9 PPG·0 HOF·1 75th Team
Best class: 2019 (23.8 avg PPG, 2 players in our database)
2019
2 players23.8 avg PPG| Player | Pos | Draft Info | Teams | PPG | RPG | APG | GP | Honors |
|---|
| PF | 2019 Round 1, Pick 1 | New Orleans Pelicans | 25 | 7 | 3.6 | 220 | 1x All-Star |
| PG | 2019 Round 1, Pick 2 | Memphis Grizzlies | 22.5 | 5.3 | 7.2 | 290 | 2x All-Star, ROY 2020, MIP 2022 |
2018
7 players20.9 avg PPG| Player | Pos | Draft Info | Teams | PPG | RPG | APG | GP | Honors |
|---|
| PG | 2018 Round 1, Pick 3 | Dallas Mavericks, Los Angeles Lakers | 28.7 | 8.7 | 8.3 | 420 | 5x All-Star, ROY 2019, 1x Scoring Champion |
| PG | 2018 Round 1, Pick 5 | Atlanta Hawks, San Antonio Spurs | 25.3 | 3.7 | 9.5 | 430 | 3x All-Star, 1x Assists Leader |
| SG | 2018 Round 1, Pick 11 | Los Angeles Clippers, Oklahoma City Thunder | 24.8 | 5.1 | 5.6 | 390 | 3x All-Star, 1x Scoring Champion |
| PG | 2018 Round 2, Pick 33 | Dallas Mavericks, New York Knicks | 18.5 | 3.5 | 5.5 | 420 | 2x All-Star |
| PF | 2018 Round 1, Pick 4 | Memphis Grizzlies | 17 | 5.5 | 1.2 | 320 | DPOY 2023, 1x All-Star |
| SF | 2018 Round 1, Pick 10 | Phoenix Suns, Brooklyn Nets, New York Knicks | 16.5 | 4 | 2.8 | 440 | Iron Man (consecutive games streak), Elite Defender |
| SG | 2018 Round 1, Pick 24 | Portland Trail Blazers | 15.5 | 2.5 | 4 | 380 | 3-Point Shootout Champion 2024 |
2017
7 players18.4 avg PPG| Player | Pos | Draft Info | Teams | PPG | RPG | APG | GP | Honors |
|---|
| SG | 2017 Round 1, Pick 13 | Utah Jazz, Cleveland Cavaliers | 24.5 | 4.5 | 4.8 | 480 | 3x All-Star, 2018 Slam Dunk Champion |
| SF | 2017 Round 1, Pick 3 | Boston Celtics | 23.1 | 7.2 | 4 | 540 | 1x NBA Champion, 5x All-Star, 1x All-NBA First Team |
| PG | 2017 Round 1, Pick 5 | Sacramento Kings, San Antonio Spurs | 21.8 | 3.7 | 6.2 | 490 | 2x All-Star, Fastest Player in the NBA |
| PF | 2017 Round 1, Pick 7 | Chicago Bulls, Cleveland Cavaliers, Utah Jazz | 17.5 | 7 | 1.7 | 420 | 1x All-Star, MIP 2023 |
| C | 2017 Round 1, Pick 14 | Miami Heat | 16.2 | 9.2 | 3.5 | 480 | 3x All-Star, 1x All-Defensive First Team, Olympic Gold 2020 |
| C | 2017 Round 1, Pick 22 | Brooklyn Nets, Cleveland Cavaliers | 13 | 9.5 | 1.5 | 460 | 1x All-Star |
| SG | 2017 Round 1, Pick 29 | San Antonio Spurs, Boston Celtics | 13 | 3.5 | 4 | 420 | 1x NBA Champion, Elite Two-Way Guard |
2016
5 players16.8 avg PPG| Player | Pos | Draft Info | Teams | PPG | RPG | APG | GP | Honors |
|---|
| SG | 2016 Round 1, Pick 3 | Boston Celtics | 19.5 | 5.5 | 3 | 560 | 1x NBA Champion, 1x Finals MVP, 3x All-Star |
| PF | 2016 Round 1, Pick 27 | Toronto Raptors, Indiana Pacers | 18.5 | 7 | 3.8 | 560 | 1x NBA Champion, 2x All-Star, MIP 2019 |
| C | 2016 Round 1, Pick 11 | Oklahoma City Thunder, Indiana Pacers, Sacramento Kings | 16.5 | 10.8 | 4.8 | 560 | 3x All-Star, Triple-Double Threat |
| PG | 2016 Round 1, Pick 29 | San Antonio Spurs, Atlanta Hawks, New Orleans Pelicans | 15.5 | 6 | 6 | 450 | 1x All-Star, MIP 2022 |
| PG | 2016 Round 1, Pick 1 | Philadelphia 76ers, Brooklyn Nets | 14.1 | 7.7 | 7.1 | 320 | 3x All-Star, ROY 2018, 2x All-Defensive First Team |
2015
3 players19.6 avg PPG| Player | Pos | Draft Info | Teams | PPG | RPG | APG | GP | Honors |
|---|
| SG | 2015 Round 1, Pick 13 | Phoenix Suns | 23.6 | 4.1 | 5 | 620 | 5x All-Star, 70-Point Game, 2x Olympic Gold |
| C | 2015 Round 1, Pick 1 | Minnesota Timberwolves, New York Knicks | 22.5 | 10 | 3.3 | 600 | 4x All-Star, ROY 2016 |
| C | 2015 Round 1, Pick 11 | Indiana Pacers | 12.8 | 6.5 | 1.2 | 570 | 2x Blocks Leader, Elite Rim Protector |
2014
7 players17.3 avg PPG| Player | Pos | Draft Info | Teams | PPG | RPG | APG | GP | Honors |
|---|
| C | 2014 Round 1, Pick 3 | Philadelphia 76ers | 27.9 | 11.2 | 3.6 | 480 | 1x MVP, 7x All-Star, 1x Scoring Champion |
| C | 2014 Round 2, Pick 41 | Denver Nuggets | 21.3 | 10.9 | 7.3 | 680 | 1x NBA Champion, 1x Finals MVP, 3x MVP... |
| PF | 2014 Round 1, Pick 7 | Los Angeles Lakers, New Orleans Pelicans, New York Knicks, Minnesota Timberwolves | 19.5 | 9 | 3.5 | 620 | 2x All-Star, MIP 2021 |
| SF | 2014 Round 1, Pick 1 | Minnesota Timberwolves, Golden State Warriors | 18.5 | 4.5 | 2.3 | 650 | 1x NBA Champion, 1x All-Star, ROY 2015 |
| PF | 2014 Round 1, Pick 4 | Orlando Magic, Denver Nuggets | 14 | 6.5 | 2.8 | 660 | 1x NBA Champion, Slam Dunk Contest Legend |
| PG | 2014 Round 1, Pick 6 | Boston Celtics, Memphis Grizzlies | 11.5 | 3.7 | 4.8 | 650 | 1x NBA Champion, DPOY 2022, Ultimate Hustle Player |
| C | 2014 Round 2, Pick 45 | Dallas Mavericks | 8.2 | 5 | 1 | 580 | Energy Big Man, Lob Threat |
2013
3 players18.4 avg PPG1 75th| Player | Pos | Draft Info | Teams | PPG | RPG | APG | GP | Honors |
|---|
| PF | 2013 Round 1, Pick 15 | Milwaukee Bucks | 23.4 | 9.8 | 4.9 | 790 | 1x NBA Champion, 1x Finals MVP, 2x MVP... |
| SG | 2013 Round 1, Pick 10 | Portland Trail Blazers, New Orleans Pelicans | 19.5 | 3.6 | 3.6 | 680 | MIP 2016, Clutch Scorer |
| C | 2013 Round 1, Pick 27 | Utah Jazz, Minnesota Timberwolves | 12.4 | 11.6 | 1.3 | 720 | 4x DPOY, 3x All-Star, 3x Blocks Leader |
2012
6 players18.5 avg PPG| Player | Pos | Draft Info | Teams | PPG | RPG | APG | GP | Honors |
|---|
| PG | 2012 Round 1, Pick 6 | Portland Trail Blazers, Milwaukee Bucks | 25.1 | 4.2 | 6.7 | 850 | 8x All-Star, ROY 2013, 75th Anniversary Team Snub (notable) |
| PF | 2012 Round 1, Pick 1 | New Orleans Pelicans, Los Angeles Lakers | 24.1 | 10.5 | 2.6 | 730 | 1x NBA Champion, 9x All-Star, 3x All-Defensive First Team |
| SG | 2012 Round 1, Pick 3 | Washington Wizards, Phoenix Suns | 22 | 4.1 | 4.5 | 700 | 3x All-Star, 1x Scoring Champion (unofficial, no award) |
| SF | 2012 Round 2, Pick 39 | Detroit Pistons, Milwaukee Bucks | 18 | 5.1 | 4 | 700 | 1x NBA Champion, 3x All-Star, Olympic Gold 2020 |
| C | 2012 Round 1, Pick 9 | Detroit Pistons, Cleveland Cavaliers, Los Angeles Lakers, Philadelphia 76ers, Brooklyn Nets, Chicago Bulls | 13.1 | 12.3 | 1.4 | 770 | 2x All-Star, 2x Rebounding Champion |
| PF | 2012 Round 2, Pick 35 | Golden State Warriors | 8.7 | 6.9 | 5.5 | 830 | 4x NBA Champion, 4x All-Star, DPOY 2017... |
2011
7 players19.2 avg PPG| Player | Pos | Draft Info | Teams | PPG | RPG | APG | GP | Honors |
|---|
| PG | 2011 Round 1, Pick 1 | Cleveland Cavaliers, Boston Celtics, Brooklyn Nets, Dallas Mavericks | 23.6 | 3.9 | 5.7 | 740 | 1x NBA Champion, 8x All-Star, ROY 2012 |
| SF | 2011 Round 1, Pick 15 | San Antonio Spurs, Toronto Raptors, Los Angeles Clippers | 20 | 6.4 | 3 | 640 | 2x NBA Champion, 2x Finals MVP, 2x DPOY... |
| SG | 2011 Round 1, Pick 11 | Golden State Warriors, Dallas Mavericks | 19.6 | 3.5 | 2.3 | 800 | 4x NBA Champion, 5x All-Star, 37 Points in a Quarter... |
| PG | 2011 Round 1, Pick 9 | Charlotte Bobcats/Hornets, Boston Celtics, New York Knicks, Dallas Mavericks | 19.3 | 3.8 | 5.3 | 815 | 4x All-Star, Charlotte Hornets All-Time Scoring Leader |
| SF | 2011 Round 1, Pick 30 | Chicago Bulls, Minnesota Timberwolves, Philadelphia 76ers, Miami Heat | 18.3 | 5.3 | 4.4 | 830 | 6x All-Star, MIP 2015, Playoff Jimmy |
| C | 2011 Round 1, Pick 16 | Philadelphia 76ers, Orlando Magic, Chicago Bulls | 16.8 | 10.5 | 3 | 900 | 2x All-Star |
| PF | 2011 Round 1, Pick 19 | Milwaukee Bucks, Orlando Magic, Detroit Pistons, Los Angeles Clippers, Philadelphia 76ers | 16.5 | 6 | 2.5 | 870 | Versatile Forward |
2010
3 players18.4 avg PPG| Player | Pos | Draft Info | Teams | PPG | RPG | APG | GP | Honors |
|---|
| SF | 2010 Round 1, Pick 10 | Indiana Pacers, Oklahoma City Thunder, Los Angeles Clippers, Philadelphia 76ers | 20.8 | 6.4 | 3.6 | 870 | 9x All-Star, MIP 2013, 4x All-Defensive |
| PG | 2010 Round 1, Pick 1 | Washington Wizards, Houston Rockets, Los Angeles Clippers | 19.1 | 4.3 | 9.1 | 620 | 5x All-Star |
| SF | 2010 Round 1, Pick 9 | Utah Jazz, Boston Celtics, Charlotte Hornets, Oklahoma City Thunder | 15.4 | 4.5 | 3.7 | 700 | 1x All-Star |
44 players·Avg 16.8 PPG·5 HOF·8 75th Team
Best class: 2009 (21 avg PPG, 5 players in our database)
2009
5 players21 avg PPG2 75th| Player | Pos | Draft Info | Teams | PPG | RPG | APG | GP | Honors |
|---|
| PG | 2009 Round 1, Pick 7 | Golden State Warriors | 24.8 | 4.7 | 6.4 | 956 | 4x NBA Champion, 1x Finals MVP, 2x MVP (1st unanimous)... |
| SG | 2009 Round 1, Pick 3 | Oklahoma City Thunder, Houston Rockets, Brooklyn Nets, Philadelphia 76ers, Los Angeles Clippers | 24.1 | 5.3 | 7.1 | 1,100 | 1x MVP, 10x All-Star, 3x Scoring Champion... |
| SG | 2009 Round 1, Pick 9 | Toronto Raptors, San Antonio Spurs, Chicago Bulls, Sacramento Kings | 21 | 4.4 | 4.2 | 1,090 | 6x All-Star, Midrange Master |
| PF | 2009 Round 1, Pick 1 | Los Angeles Clippers, Detroit Pistons, Brooklyn Nets, Boston Celtics | 19 | 7.7 | 4.2 | 750 | 6x All-Star, ROY 2011, 2011 Slam Dunk Champion |
| PG | 2009 Round 1, Pick 17 | Philadelphia 76ers, New Orleans Pelicans, Milwaukee Bucks, Portland Trail Blazers, Boston Celtics | 16.2 | 4.2 | 6.5 | 980 | 2x NBA Champion, 2x All-Star, 1x All-Defensive First Team... |
2008
6 players15.6 avg PPG1 75th| Player | Pos | Draft Info | Teams | PPG | RPG | APG | GP | Honors |
|---|
| PG | 2008 Round 1, Pick 4 | Oklahoma City Thunder, Houston Rockets, Washington Wizards, Los Angeles Lakers, Los Angeles Clippers, Denver Nuggets | 21.7 | 7.1 | 8.1 | 1,162 | 1x MVP, 9x All-Star, 2x Scoring Champion... |
| PG | 2008 Round 1, Pick 1 | Chicago Bulls, New York Knicks, Cleveland Cavaliers, Minnesota Timberwolves, Detroit Pistons, Memphis Grizzlies | 17.4 | 3.2 | 5.6 | 723 | 1x MVP (Youngest Ever at 22), 3x All-Star, ROY 2009 |
| PF | 2008 Round 1, Pick 5 | Minnesota Timberwolves, Cleveland Cavaliers, Miami Heat | 17 | 10.5 | 2.5 | 830 | 1x NBA Champion, 5x All-Star, 1x Rebounding Champion |
| C | 2008 Round 1, Pick 10 | New Jersey/Brooklyn Nets, Los Angeles Lakers, Milwaukee Bucks | 16.5 | 5.5 | 1.6 | 950 | 1x NBA Champion, 1x All-Star, Transformed into 3-Point Center |
| PF | 2008 Round 1, Pick 24 | Oklahoma City Thunder, Orlando Magic, Toronto Raptors, Los Angeles Clippers, Milwaukee Bucks, Indiana Pacers | 11.6 | 6.7 | 1.1 | 960 | 1x NBA Champion, 3x Blocks Leader, Shot-Blocking Stretch 4 |
| C | 2008 Round 2, Pick 35 | Los Angeles Clippers, Dallas Mavericks, New York Knicks, Brooklyn Nets, Los Angeles Lakers, Philadelphia 76ers, Denver Nuggets | 9.4 | 10.3 | 1 | 1,015 | 1x All-Star, 2x Rebounding Champion, All-Time FG% leader (min games) |
2007
4 players15.9 avg PPG1 75th| Player | Pos | Draft Info | Teams | PPG | RPG | APG | GP | Honors |
|---|
| SF | 2007 Round 1, Pick 2 | Seattle SuperSonics, Oklahoma City Thunder, Golden State Warriors, Brooklyn Nets, Phoenix Suns | 27.3 | 7.1 | 4.3 | 1,063 | 2x NBA Champion, 2x Finals MVP, 1x MVP... |
| C | 2007 Round 2, Pick 48 | Memphis Grizzlies, Toronto Raptors, Los Angeles Lakers | 14 | 7.7 | 3.4 | 861 | 1x NBA Champion, 3x All-Star, DPOY 2013 |
| C | 2007 Round 1, Pick 3 | Atlanta Hawks, Boston Celtics, Philadelphia 76ers, Oklahoma City Thunder | 13.6 | 8.3 | 3.5 | 1,200 | 1x NBA Champion, 5x All-Star |
| C | 2007 Round 1, Pick 9 | Chicago Bulls, New York Knicks, Memphis Grizzlies, Los Angeles Clippers | 8.8 | 9 | 3 | 674 | 2x All-Star, DPOY 2014, Hustle personified |
2006
5 players15.9 avg PPG| Player | Pos | Draft Info | Teams | PPG | RPG | APG | GP | Honors |
|---|
| PF | 2006 Round 1, Pick 2 | Portland Trail Blazers, San Antonio Spurs, Brooklyn Nets | 19.4 | 8.2 | 2 | 1,029 | 7x All-Star |
| SG | 2006 Round 1, Pick 6 | Portland Trail Blazers, Minnesota Timberwolves | 18.8 | 4.3 | 4.7 | 326 | 3x All-Star, ROY 2007, Career Cut Short by Injuries |
| SF | 2006 Round 1, Pick 8 | Memphis Grizzlies, Toronto Raptors, Sacramento Kings, San Antonio Spurs, Utah Jazz | 16.8 | 5.8 | 2.3 | 1,070 | Consistent Scorer |
| PG | 2006 Round 1, Pick 24 | Memphis Grizzlies, Houston Rockets, Toronto Raptors, Miami Heat, Philadelphia 76ers | 14.5 | 4.2 | 6.2 | 1,100 | 1x NBA Champion, 6x All-Star, Toronto Raptors Legend |
| PG | 2006 Round 1, Pick 21 | Boston Celtics, Dallas Mavericks, Sacramento Kings, Chicago Bulls, New Orleans Pelicans, Los Angeles Lakers, Atlanta Hawks, Los Angeles Clippers, Cleveland Cavaliers | 9.8 | 4.5 | 7.9 | 979 | 2x NBA Champion, 4x All-Star, 3x Assists Leader... |
2005
4 players16.1 avg PPG1 75th| Player | Pos | Draft Info | Teams | PPG | RPG | APG | GP | Honors |
|---|
| PG | 2005 Round 1, Pick 4 | New Orleans Hornets, Los Angeles Clippers, Houston Rockets, Oklahoma City Thunder, Phoenix Suns, Golden State Warriors, San Antonio Spurs | 17.5 | 4.5 | 9.4 | 1,272 | 12x All-Star, 5x Assists Leader, 6x Steals Leader... |
| SF | 2005 Round 1, Pick 17 | Indiana Pacers, Los Angeles Clippers, Miami Heat, Phoenix Suns | 16.8 | 5.1 | 1.9 | 517 | 1x All-Star, MIP 2009 |
| PG | 2005 Round 1, Pick 3 | Utah Jazz, New Jersey/Brooklyn Nets, Dallas Mavericks, Cleveland Cavaliers | 16.3 | 3.1 | 8.1 | 845 | 3x All-Star |
| SG | 2005 Round 2, Pick 45 | Philadelphia 76ers, Atlanta Hawks, Toronto Raptors, Los Angeles Lakers, Houston Rockets, Los Angeles Clippers | 13.9 | 2.2 | 3.4 | 1,123 | 3x 6MOY (tied record), Underground GOAT |
2004
3 players14.2 avg PPG| Player | Pos | Draft Info | Teams | PPG | RPG | APG | GP | Honors |
|---|
| C | 2004 Round 1, Pick 1 | Orlando Magic, Los Angeles Lakers, Houston Rockets, Atlanta Hawks, Charlotte Hornets, Washington Wizards, Philadelphia 76ers | 15.7 | 11.8 | 1.3 | 1,242 | 1x NBA Champion, 8x All-Star, 3x DPOY... |
| C | 2004 Round 1, Pick 15 | Boston Celtics, Minnesota Timberwolves, Utah Jazz, Charlotte Bobcats/Hornets, Indiana Pacers | 15.7 | 8.4 | 1.5 | 808 | Post-Up Specialist |
| SF | 2004 Round 1, Pick 9 | Philadelphia 76ers, Denver Nuggets, Golden State Warriors, Memphis Grizzlies, Miami Heat | 11.3 | 4.9 | 4.2 | 1,218 | 4x NBA Champion, 1x Finals MVP, 1x All-Star |
2003
5 players19.9 avg PPG2 HOF3 75th| Player | Pos | Draft Info | Teams | PPG | RPG | APG | GP | Honors |
|---|
| SF | 2003 Round 1, Pick 1 | Cleveland Cavaliers, Miami Heat, Los Angeles Lakers | 27.1 | 7.5 | 7.3 | 1,492 | 4x NBA Champion, 4x Finals MVP, 4x MVP... |
| SF | 2003 Round 1, Pick 3 | Denver Nuggets, New York Knicks, Oklahoma City Thunder, Houston Rockets, Portland Trail Blazers, Los Angeles Lakers | 22.5 | 6.2 | 2.7 | 1,260 | 10x All-Star, 1x Scoring Champion, 3x Olympic Gold |
| SG | 2003 Round 1, Pick 5 | Miami Heat, Chicago Bulls, Cleveland Cavaliers | 22 | 4.7 | 5.4 | 1,054 | 3x NBA Champion, 1x Finals MVP, 13x All-Star... |
| PF | 2003 Round 1, Pick 4 | Toronto Raptors, Miami Heat | 19.2 | 8.5 | 2 | 893 | 2x NBA Champion, 11x All-Star |
| SF | 2003 Round 1, Pick 21 | Atlanta Hawks, Phoenix Suns, Charlotte Bobcats, San Antonio Spurs, Utah Jazz | 8.6 | 4.4 | 3.5 | 1,064 | 1x NBA Champion, MIP 2006, Most Versatile Player |
2002
3 players17.3 avg PPG1 HOF| Player | Pos | Draft Info | Teams | PPG | RPG | APG | GP | Honors |
|---|
| C | 2002 Round 1, Pick 1 | Houston Rockets | 19 | 9.2 | 1.6 | 486 | 8x All-Star, Global Ambassador for Basketball |
| PF | 2002 Round 1, Pick 9 | Phoenix Suns, New York Knicks, Dallas Mavericks, Miami Heat | 18.9 | 7.8 | 1.3 | 846 | 6x All-Star, ROY 2003 |
| SF | 2002 Round 1, Pick 10 | Miami Heat, Los Angeles Lakers, Washington Wizards, Dallas Mavericks, Los Angeles Clippers, Milwaukee Bucks, Oklahoma City Thunder, Detroit Pistons, Sacramento Kings | 14.1 | 5 | 2.5 | 939 | 1x NBA Champion, 2x All-Star |
2001
6 players15.7 avg PPG2 HOF| Player | Pos | Draft Info | Teams | PPG | RPG | APG | GP | Honors |
|---|
| PG | 2001 Round 2, Pick 31 | Golden State Warriors, Washington Wizards, Orlando Magic, Memphis Grizzlies | 20.7 | 3.9 | 5.3 | 569 | 3x All-Star, MIP 2003, Agent Zero |
| PF | 2001 Round 1, Pick 3 | Memphis Grizzlies, Los Angeles Lakers, Chicago Bulls, San Antonio Spurs, Milwaukee Bucks | 17 | 9.2 | 3.2 | 1,226 | 2x NBA Champion, 6x All-Star, ROY 2002 |
| PF | 2001 Round 1, Pick 19 | Portland Trail Blazers, New York Knicks, Los Angeles Clippers, Memphis Grizzlies, Sacramento Kings | 16.6 | 9.1 | 2.1 | 1,100 | 2x All-Star, MIP 2004, Z-Bo |
| SG | 2001 Round 1, Pick 10 | Boston Celtics, Phoenix Suns, Atlanta Hawks, Brooklyn Nets, Miami Heat, Utah Jazz, Houston Rockets, Detroit Pistons | 16 | 4 | 3.9 | 1,276 | 7x All-Star, Iso Joe |
| PG | 2001 Round 1, Pick 28 | San Antonio Spurs, Charlotte Hornets | 15.5 | 2.7 | 5.6 | 1,254 | 4x NBA Champion, 1x Finals MVP, 6x All-Star |
| C | 2001 Round 1, Pick 2 | Los Angeles Clippers, Chicago Bulls, New Orleans Hornets, Charlotte Bobcats, Dallas Mavericks, New York Knicks, Phoenix Suns, Los Angeles Lakers, Houston Rockets | 8.2 | 8.8 | 0.9 | 1,148 | 1x NBA Champion, 1x DPOY, 1x All-Star |
2000
3 players15.3 avg PPG| Player | Pos | Draft Info | Teams | PPG | RPG | APG | GP | Honors |
|---|
| SG | 2000 Round 2, Pick 43 | Milwaukee Bucks | 19 | 3.8 | 2.1 | 610 | 1x All-Star, Olympic Gold 2008 |
| SG | 2000 Round 1, Pick 8 | Chicago Bulls, New York Knicks, Golden State Warriors, Atlanta Hawks, Portland Trail Blazers, Los Angeles Clippers, Minnesota Timberwolves, Phoenix Suns, Brooklyn Nets | 14.6 | 2.2 | 3.4 | 1,327 | 3x 6MOY (record), Crossover King |
| PF | 2000 Round 1, Pick 1 | New Jersey Nets, Denver Nuggets, Los Angeles Clippers, New York Knicks, Milwaukee Bucks | 12.3 | 6.8 | 1.9 | 770 | 1x All-Star, 2002 Finals Appearance |
47 players·Avg 16.1 PPG·21 HOF·11 75th Team
Best class: 1997 (17.9 avg PPG, 3 players in our database)
1999
9 players14.4 avg PPG1 HOF| Player | Pos | Draft Info | Teams | PPG | RPG | APG | GP | Honors |
|---|
| SG | 1999 Round 1, Pick 7 | Washington Wizards, Detroit Pistons, Chicago Bulls | 17.1 | 3.4 | 3.4 | 946 | 1x NBA Champion, 3x All-Star, The Mask |
| PG | 1999 Round 1, Pick 3 | Charlotte Hornets, Golden State Warriors, Los Angeles Clippers, Cleveland Cavaliers, New York Knicks | 16.1 | 3.7 | 7.2 | 733 | 2x All-Star, We Believe Warriors Leader |
| PF | 1999 Round 1, Pick 1 | Chicago Bulls, Los Angeles Clippers, Philadelphia 76ers, Dallas Mavericks, Atlanta Hawks | 15.9 | 8.5 | 2.1 | 1,058 | 2x All-Star, ROY 2000 |
| SF | 1999 Round 1, Pick 9 | Phoenix Suns, Miami Heat, Toronto Raptors, Dallas Mavericks, Cleveland Cavaliers | 15.2 | 8.7 | 1.9 | 1,163 | 1x NBA Champion, 4x All-Star, The Matrix |
| SF | 1999 Round 1, Pick 6 | Minnesota Timberwolves, Boston Celtics, Seattle SuperSonics, Cleveland Cavaliers | 14.1 | 3.4 | 2 | 602 | 1x All-Star |
| SG | 1999 Round 2, Pick 57 | San Antonio Spurs | 13.3 | 3.5 | 3.8 | 1,057 | 4x NBA Champion, 2x All-Star, 6MOY 2008... |
| SF | 1999 Round 1, Pick 4 | Los Angeles Clippers, Miami Heat, Los Angeles Lakers, Dallas Mavericks | 13.3 | 8.4 | 3.7 | 954 | 2x NBA Champion, 6MOY 2011, Versatile Forward |
| SF | 1999 Round 1, Pick 16 | Chicago Bulls, Indiana Pacers, Sacramento Kings, Houston Rockets, Los Angeles Lakers, New York Knicks | 13.2 | 4.5 | 2.7 | 1,028 | 1x NBA Champion, 1x All-Star, DPOY 2004... |
| SF | 1999 Round 1, Pick 24 | Utah Jazz, Minnesota Timberwolves, Brooklyn Nets | 11.8 | 5.5 | 2.7 | 672 | 1x All-Star, 5x4 Game (rare), AK-47 |
1998
6 players17.5 avg PPG3 HOF2 75th| Player | Pos | Draft Info | Teams | PPG | RPG | APG | GP | Honors |
|---|
| PF | 1998 Round 1, Pick 9 | Dallas Mavericks | 20.7 | 7.5 | 2.4 | 1,522 | 1x NBA Champion, 1x Finals MVP, 1x MVP... |
| SF | 1998 Round 1, Pick 10 | Boston Celtics, Brooklyn Nets, Washington Wizards, Los Angeles Clippers | 19.7 | 5.6 | 3.5 | 1,343 | 1x NBA Champion, 1x Finals MVP, 10x All-Star |
| PF | 1998 Round 1, Pick 4 | Golden State Warriors, Dallas Mavericks, Washington Wizards, Cleveland Cavaliers, Los Angeles Lakers, Los Angeles Clippers | 18.5 | 7.5 | 1.7 | 1,083 | 2x All-Star, 6MOY 2004 |
| SG | 1998 Round 1, Pick 5 | Toronto Raptors, New Jersey Nets, Orlando Magic, Phoenix Suns, Dallas Mavericks, Memphis Grizzlies, Sacramento Kings, Atlanta Hawks | 16.7 | 4.3 | 3.1 | 1,541 | 8x All-Star, ROY 1999, 2000 Slam Dunk Champion... |
| SF | 1998 Round 2, Pick 32 | Seattle SuperSonics, Orlando Magic, Washington Wizards, Miami Heat | 14.8 | 5.2 | 1.7 | 1,051 | 2x All-Star, 2x NBA Champion (with Heat) |
| PG | 1998 Round 1, Pick 2 | Vancouver Grizzlies, Sacramento Kings, Atlanta Hawks, Washington Wizards, Miami Heat, New York Knicks | 14.7 | 2.8 | 5.5 | 1,001 | Sacramento Kings Playoff Hero |
1997
3 players17.9 avg PPG3 HOF1 75th| Player | Pos | Draft Info | Teams | PPG | RPG | APG | GP | Honors |
|---|
| SG | 1997 Round 1, Pick 9 | Toronto Raptors, Orlando Magic, Houston Rockets, New York Knicks, Detroit Pistons, Atlanta Hawks, San Antonio Spurs | 19.6 | 5.6 | 4.4 | 938 | 7x All-Star, 2x Scoring Champion, MIP 2001... |
| PF | 1997 Round 1, Pick 1 | San Antonio Spurs | 19 | 10.8 | 3 | 1,392 | 5x NBA Champion, 3x Finals MVP, 2x MVP... |
