The most dangerous perimeter scorers at SG and SF. Ranked by a composite of scoring volume, three-point accuracy, and defensive contributions.
| # | Player | Pos | PPG | 3P% | FG% | SPG | Wing Score | Tier | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shai Gilgeous-Alexander | Oklahoma City Thunder | SG | 30.1 | 35.3% | 53.5% | 2 | 99.9 | Elite |
| 2 | Kevin Durant | Phoenix Suns | SF | 27.1 | 41.3% | 52.3% | 0.9 | 93.2 | Elite |
| 3 | LeBron James | Los Angeles Lakers | SF | 25.7 | 41% | 54% | 1.3 | 92 | Elite |
| 4 | Donovan Mitchell | Cleveland Cavaliers | SG | 26.6 | 36.9% | 46.2% | 1.8 | 90.9 | Elite |
| 5 | Devin Booker | Phoenix Suns | SG | 27.1 | 36.4% | 49.2% | 1 | 90.2 | Elite |
| 6 | Jayson Tatum | Boston Celtics | SF | 26.9 | 37.6% | 47.1% | 1 | 89.7 | Elite |
| 7 | Anthony Edwards | Minnesota Timberwolves | SG | 25.9 | 35.7% | 46.1% | 1.3 | 87.4 | Elite |
| 8 | Jaylen Brown | Boston Celtics | SG | 23 | 35.4% | 49.9% | 1.2 | 82.3 | Elite |
Wing scorers are the most valuable offensive players in today's NBA. Players like Kevin Durant, Jayson Tatum, and Anthony Edwards combine size, shooting, and athleticism to score from anywhere on the court.
Wing scorers play shooting guard (SG) or small forward (SF) and primarily score from the perimeter using a combination of three-point shooting, mid-range scoring, and driving to the basket.
Wings can guard multiple positions, shoot threes, and create their own shot. This versatility makes them the most sought-after archetype in team construction.