Estimate what a player should earn based on their statistical output, age, and experience
Salary Cap
$140.6M
Luxury Tax
$170.8M
Super Max
$60.8M
Mid-Level
$12.4M
| # | Player | Age | PPG | Est. Salary | % Cap |
|---|---|---|---|---|---|
| 1 | Joel Embiid | 30 | 34.7 | $53.2M | 37.8% |
| 2 | Giannis Antetokounmpo | 29 | 30.4 | $52.0M | 37.0% |
| 3 | Nikola Jokic | 29 | 26.4 | $49.7M | 35.4% |
| 4 | Luka Doncic | 25 | 33.9 | $48.4M | 34.4% |
| 5 | Shai Gilgeous-Alexander | 25 | 30.1 | $42.8M | 30.4% |
| 6 | Jalen Brunson | 27 | 28.7 | $41.5M | 29.5% |
| 7 | Devin Booker | 27 | 27.1 | $41.3M | 29.4% |
| 8 | Donovan Mitchell | 27 | 26.6 | $39.6M | 28.2% |
| 9 | Jayson Tatum | 26 | 26.9 | $39.1M | 27.8% |
| 10 | De'Aaron Fox | 26 | 26.6 | $38.4M | 27.3% |
| 11 | Anthony Davis | 31 | 24.7 | $37.7M | 26.8% |
| 12 | Trae Young | 25 | 25.7 | $35.9M | 25.5% |
| 13 | Jaylen Brown | 27 | 23 | $35.8M | 25.4% |
| 14 | Ja Morant | 24 | 25.1 | $33.4M | 23.7% |
| 15 | Tyrese Haliburton | 24 | 20.1 | $31.1M | 22.2% |
| 16 | LeBron James | 39 | 25.7 | $30.4M | 21.6% |
| 17 | Damian Lillard | 33 | 24.3 | $29.9M | 21.2% |
| 18 | Kevin Durant | 35 | 27.1 | $29.1M | 20.7% |
| 19 | Anthony Edwards | 22 | 25.9 | $28.1M | 20.0% |
| 20 | Stephen Curry | 36 | 26.4 | $25.3M | 18.0% |
This tool estimates what an NBA player should earn based purely on statistical production, age, and experience level. It uses a weighted formula that values scoring, playmaking, and defensive stats, with adjustments for age (younger players get a premium) and experience.
Switch between existing player mode to see estimated salaries for all tracked NBA stars, or custom mode to input any stat line and get an instant valuation. The tool also shows cap context including the current salary cap, luxury tax threshold, and supermax limits.
These are statistical estimates, not actual contract values. Real NBA salaries depend on many additional factors including market size, team cap space, player leverage, agent negotiations, and contract structure (bird rights, extensions, sign-and-trades).
The tool uses 2025-26 salary cap figures: $140.6M cap, $170.8M luxury tax, $60.8M supermax, and $12.4M mid-level exception.