Composite shooting score combining FG% (40%), 3P% (30%), and FT% (30%). The best all-around shooters excel from everywhere on the court and at the free-throw line.
| # | Player | Score | FG% | 3P% | FT% | Tier | |
|---|---|---|---|---|---|---|---|
| 1 | Joel Embiid PHI | C | Philadelphia 76ers | 59.3 | 52.9% | 38.8% | 88.3% | Marksman |
| 2 | Kevin Durant PHX | SF | Phoenix Suns | 59 | 52.3% | 41.3% | 85.6% | Marksman |
| 3 | Nikola Jokic DEN | C | Denver Nuggets | 58.6 | 58.3% | 35.9% | 81.7% | Marksman |
| 4 | Shai Gilgeous-Alexander OKC | SG | Oklahoma City Thunder | 58.2 | 53.5% | 35.3% | 87.4% | Marksman |
| 5 | Stephen Curry GSW | PG | Golden State Warriors | 57.9 | 45% | 40.8% | 92.3% | Marksman |
| 6 | Devin Booker PHX | SG | Phoenix Suns | 56.9 | 49.2% | 36.4% | 87.5% | Marksman |
| 7 | Jalen Brunson NYK | PG | New York Knicks | 56.6 | 47.9% | 40.1% | 84.7% | Marksman |
| 8 | LeBron James LAL | SF | Los Angeles Lakers | 56.4 | 54% | 41% | 75% | Marksman |
| 9 | Donovan Mitchell CLE | SG | Cleveland Cavaliers | 55.6 | 46.2% | 36.9% | 86.7% | Marksman |
| 10 | Tyrese Haliburton IND | PG | Indiana Pacers | 55.6 | 47.7% | 36.4% | 85.5% | Marksman |
| 11 | Damian Lillard MIL | PG | Milwaukee Bucks | 55.2 | 42.4% | 35.4% | 92% | Marksman |
| 12 | Jayson Tatum BOS | SF | Boston Celtics | 55.1 | 47.1% | 37.6% | 83.3% | Marksman |
| 13 | Anthony Davis LAL | PF | Los Angeles Lakers | 54.9 | 55.6% | 27.1% | 81.6% | Sharpshooter |
| 14 | Anthony Edwards MIN | SG | Minnesota Timberwolves | 54.4 | 46.1% | 35.7% | 84% | Sharpshooter |
| 15 | Trae Young ATL | PG | Atlanta Hawks | 54.3 | 43% | 37.3% | 86.3% | Sharpshooter |
| 16 | Luka Doncic DAL | PG | Dallas Mavericks | 53.7 | 48.7% | 35.4% | 78.6% | Sharpshooter |
| 17 | Giannis Antetokounmpo MIL | PF | Milwaukee Bucks | 52.4 | 61.1% | 27.4% | 65.7% | Sharpshooter |
| 18 | De'Aaron Fox SAC | PG | Sacramento Kings | 51.8 | 46.5% | 36.9% | 73.8% | Sharpshooter |
| 19 | Jaylen Brown BOS | SG | Boston Celtics | 51.7 | 49.9% | 35.4% | 70.3% | Sharpshooter |
| 20 | Ja Morant MEM | PG | Memphis Grizzlies | 50.4 | 47.3% | 30.7% | 74.1% | Sharpshooter |
The best shooters excel from all three levels: at the rim (FG%), beyond the arc (3P%), and at the free-throw line (FT%). Players like Kevin Durant exemplify this complete shooting package with elite percentages in all three categories. Meanwhile, Stephen Curry offsets a slightly lower FG% with historically great 3P% and FT%.
Shooting Score = FG% x 0.4 + 3P% x 0.3 + FT% x 0.3. FG% gets the largest weight because it encompasses all field goals, while 3P% and FT% are equally weighted to balance perimeter and free-throw proficiency.
The 50-40-90 club honors players who shoot 50%+ FG, 40%+ 3P, and 90%+ FT in a single season. Only 9 players have achieved this, including Steve Nash (4x), Larry Bird, and Kevin Durant.
Stephen Curry is widely considered the greatest shooter ever, holding records for career and single-season three-pointers. His combination of volume, accuracy, and range is unmatched in NBA history.
Yes, centers who shoot mainly at the rim naturally have higher FG%. Our composite mitigates this by weighting 3P% and FT% at 60% combined, which rewards perimeter shooting ability and overall skill.